About 319 San Clemente Avenue Nw
Attention Investors or Homeowners! Fantastic promotion! !Only a few homes left!No need to wait - The Ashbury is ready for you to move into. Conveniently located off 4th street in the heart of the N. Valley. Close to services, downtown, shopping and more. All bedrooms are up on this well-designed floorplan with a covered patio off the living room. 2 car Tandem garage. Separate laundry room. Walk-in closet in owner's bdrm and dual sinks. Granite countertops in kitchen, primary bath, and second full bath. Includes dishwasher, vent,range, disposal. Loft on 2nd floor. Luxury vinyl in kitchen, baths and laundry. Energy efficient features - LowE dual pane windows, Full foam infiltration package, programmable TStat, Seer 14 refrigerated a/c and more. 2-10 Ltd warranty + Builder one-year warrant
Features of 319 San Clemente Avenue Nw
MLS® # | 1007469 |
---|---|
Price | $389,488 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,768 |
Acres | 0.05 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Pending |
Community Information
Address | 319 San Clemente Avenue Nw |
---|---|
Area | 101 - Near North Valley |
Subdivision | Estrella del Norte |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87107 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Microwave |
Heating | Central, Combination, Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Privacy Wall |
---|---|
Windows | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Vinyl |
Roof | Flat |
Construction | Frame, Stucco |
School Information
Elementary | La Luz |
---|---|
Middle | Garfield |
High | Valley |
Additional Information
Date Listed | January 20th, 2022 |
---|---|
Days on Market | 714 |
RE / Bank Owned | No |
Listing Details
Office | The Maez Group |
---|