Features of 7904 Marigold Drive Nw
MLS® # | 1015914 |
---|---|
Price | $265,100 |
Bathrooms | 0.00 |
Acres | 0.26 |
Type | Land |
Status | Active |
Community Information
Address | 7904 Marigold Drive Nw |
---|---|
Area | 110 - Northwest Heights |
Subdivision | VOLCANO CLIFFS SUBD UNIT 5 |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87120 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Not Available |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Tierra Antigua |
---|---|
Middle | Tony Hillerman |
High | Volcano Vista |
Additional Information
Date Listed | June 1st, 2022 |
---|---|
Days on Market | 926 |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway NM Prop |
---|