About 780 Red Bluff Road
Private access to National Forest from Barranco Canyon! Custom Built Mountain Home with high end off site built Karsten home as the base. This 3 bedroom 2 bath home boasts a large living area, loft with vigas, log banisters, wood stove, and lots of details. Views through the South windows provide majestic Ponderosa Pine, pinon, juniper and diverse wildlife all on this 8 acres piece of mountain paradise. Cool, clear mountain water out of well on two separate 4 acre lots. Fencing around the front for your dogs or bring some small livestock. County maintained roads bring you into this secluded canyon with only a hand full of residences surrounded by the wonders of nature. About 20 minutes to the small town of Mountainair or 1.5 hours to Albuquerque. Mountain living at a great value!
Features of 780 Red Bluff Road
MLS® # | 1024167 |
---|---|
Price | $465,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,304 |
Acres | 8.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Mountain |
Status | Active |
Community Information
Address | 780 Red Bluff Road |
---|---|
Area | 231 - Manzano Mountain |
City | Mountainair |
County | Torrance |
State | NM |
Zip Code | 87036 |
Amenities
Utilities | Cable Not Available, Electricity Connected, Propane, Sewer Connected, Water Connected, Natural Gas Not Available, Phone Connected |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator, Dryer, Washer |
Heating | Central, Forced Air, Propane, Wood Stove |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Free Standing, Wood Burning Stove |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Deck, Fence, Propane Tank - Owned |
---|---|
Windows | Double Pane Windows, Insulated Windows, Vinyl |
Roof | Pitched, Metal |
Construction | Frame, Masonite |
School Information
Elementary | Mountainair |
---|---|
High | Mountainair |
Additional Information
Date Listed | October 11th, 2022 |
---|---|
Days on Market | 794 |
RE / Bank Owned | No |
Listing Details
Office | Hawkeye Realty |
---|