About 916 Tazanita Lp Se
Come view this 3 bed 2 bath home, right in the new sub division of Los Diamantes , that has a lot to offer! This home features a long foyer leading into the living room, overlooking the kitchen and dining area. The kitchen features spacious granite countertops, Whirlpool appliances, Brand New Samsung Refrigerator and Washer and Dryer. decorative tile backsplash, and walk in pantry. Enjoy the spacious main bedroom located off the kitchen. Featuring a walk in closet and large walk in shower! also take in the two very spacious guest bedrooms right off of the living room call today for a showing before it gone !
Features of 916 Tazanita Lp Se
MLS® # | 1028601 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,564 |
Acres | 0.05 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 916 Tazanita Lp Se |
---|---|
Area | 140 - Rio Rancho South |
City | Rio Rancho |
County | Sandoval |
State | NM |
Zip Code | 87124 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Entrance Foyer, Ceiling Fan(s) |
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer, Disposal |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fence |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Tile |
Construction | Frame, Stucco |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 9 |
RE / Bank Owned | No |
Listing Details
Office | Select Realty Group |
---|