About 4907 Guadalupe Trail Nw
Peacefulness & Tranquility Abound in this Gorgeous, Spacious Home. Hidden Down a Private Lane & Nestled Amongst Pastures & the Rio Grande Cottonwoods on 1.25 Acres in the Centrally Located & Highly Desirable Albuquerque North Valley. Naturally Well Lit Home w/2 Master Suites at each wing, separated by a Low Maintenance 26' Indoor Pool w/20' Ceilings & Clerestory Windows. Open Floor plan Kitchen & Dining Areas. Excellent for Entertaining. Cozy Office & Bedroom Spaces w/Custom Touches, Venetian Plaster Throughout. Large Laundry/Butler's Pantry, Walk-In Closets & Storage Galore. SubZero Fridge. 3-Car Garage w/plenty of Add'l Parking. Heated 100 SF Balcony Loft. Divine Outdoor Spaces & Courtyards. Nearby Winding Irrigation Canal Leads to the Rio Grande; Perfect for exercise or a Sunset stroll.
Features of 4907 Guadalupe Trail Nw
MLS® # | 1030883 |
---|---|
Price | $1,500,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 5,393 |
Acres | 1.25 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 4907 Guadalupe Trail Nw |
---|---|
Area | 101 - Near North Valley |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87107 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Cable Available |
---|---|
Parking | Attached, Garage, Finished Garage |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Home Office, Separate Shower, Garden Tub/Roman Tub, High Speed Internet, Kitchen Island, Multiple Master Suites, Pantry |
Appliances | Dishwasher, Refrigerator, Built-In Gas Oven, Built-In Gas Range |
Heating | Natural Gas, Radiant, Zoned |
Cooling | Evaporative Cooling, 2 Units |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log, Custom, Log Lighter |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Courtyard, Private Yard, Balcony, Private Entrance, Sprinkler/Irrigation |
---|---|
Windows | Thermal Windows, Wood Frames |
Roof | Pitched, Tar/Gravel |
Construction | Frame, Stucco |
School Information
Elementary | Alvarado |
---|---|
Middle | Taft |
High | Valley |
Additional Information
Date Listed | March 13th, 2023 |
---|---|
Days on Market | 5 |
RE / Bank Owned | No |
Listing Details
Office | CasaBella Realty & Investment |
---|