About 4336 Wymont Circle Ne
Here's what you've been waiting for - an upscale, new, gated townhome community in the Northeast Heights . This 3-story townhome w/elevator and a ton of amazing, standard features is under construction. Ideally located in Uptown on the corner of Wyoming and Montgomery, La Mirada is walking distance to restaurants, shopping and services. Std features incl a 5-burner gas range w/convection oven, Microwave, DW, SxS refrigerator, pot filler. Walk in closets and spacious bdrms. Balconies on the front and back and covered entry porch. 10' ceilings on level 1. 9' ceilings on levels 2 and 3. Large kitchen w/island, 2 living areas, 3.5 baths, 2-car garage w/opener. Landscaped w/sprinkler system and much more. See the ''Unmatched Included Features'' document for a complete list.
Features of 4336 Wymont Circle Ne
MLS® # | 1037644 |
---|---|
Price | $794,990 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,384 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Attached |
Style | Contemporary |
Status | Pending |
Community Information
Address | 4336 Wymont Circle Ne |
---|---|
Area | 41 - Uptown |
Subdivision | La Mirada |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87111 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Available, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | Gated |
Parking | Attached, Finished Garage, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Double Oven, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor |
Heating | Combination, Central, Forced Air, Multiple Heating Units |
Cooling | Multi Units, Refrigerated, ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | Gas Log, Multi-Sided |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Privacy Wall, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Low Emissivity Windows |
Construction | Frame, Stucco |
School Information
Elementary | Comanche |
---|---|
Middle | Cleveland |
High | Sandia |
Additional Information
Date Listed | July 8th, 2023 |
---|---|
Days on Market | 298 |
RE / Bank Owned | No |
Listing Details
Office | The Maez Group |
---|