About 12101 Aqueduct Road Se
Spacious single-level living! Come see this beautiful one-owner home built in 2011, it overlooks the foothills and has many trails and parks nearby. The front and backyard are both xeriscaped for energy savings. Inside you'll find an open floorplan with a large living room, kitchen, large pantry with a comfortable dining area. The office opens up with glass-paned french doors to allow a quiet workspace. Down the hall you'll find a private master with an en-suite featuring a jetted tub, glass shower, and private water closet. The closet offers plenty of space for storage. Down the hall, you will find a deep linen closet and coat closet, which leads you the 2 bedrooms and full bathroom. Each room is well lit with large windows and offers an abundance of closet space. You will find More.
Features of 12101 Aqueduct Road Se
MLS® # | 1048460 |
---|---|
Price | $439,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,188 |
Acres | 0.15 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Community Information
Address | 12101 Aqueduct Road Se |
---|---|
Area | 71 - Southeast Heights |
Subdivision | Volterra |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87123 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Oversized, Workshop in Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Self Cleaning Oven |
Heating | Active Solar, Pellet Stove |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Sliding, Thermal Windows, Vinyl |
Roof | Tile |
Construction | Adobe, Block, Frame, Rock, Stone, Stucco |
School Information
Elementary | Manzano Mesa |
---|---|
Middle | Van Buren |
High | Highland |
Additional Information
Date Listed | November 27th, 2023 |
---|---|
Days on Market | 321 |
RE / Bank Owned | No |
Listing Details
Office | ERA Summit |
---|