Features of 119 Main Street Sw
MLS® # | 1055416 |
---|---|
Price | $1,750,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Half Baths | 4 |
Square Footage | 5,411 |
Acres | 1.46 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Detached |
Style | Custom |
Status | Pending |
Community Information
Address | 119 Main Street Sw |
---|---|
Area | 700 - Los Lunas |
City | Los Lunas |
County | Valencia |
State | NM |
Zip Code | 87031 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Free-Standing Gas Range, Cooktop, Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
Heating | Combination, Multiple Heating Units, Natural Gas |
Cooling | Multi Units, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Custom |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fully Fenced, Private Yard |
---|---|
Windows | Single Pane |
Roof | Metal, Pitched, Flat |
Construction | Adobe, Stucco |
Additional Information
Date Listed | January 12th, 2024 |
---|---|
Days on Market | 424 |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX SELECT |
---|